Brief Introduction
Ceramic blanket is composed of long, flexible, interwoven fibres manufactured by the ‘blown’ and ‘spun’ process yielding a strong, lightweight yet durable fiber blanket for applications in a temperature range from 1000°F (538°C) to 2600°F (1425°C). Refractory ceramic fibre blanket has the heat resistance of a hard refractory with five times better insulation value.
Technical Datas
1360 High Alumina Ceramic Fiber Blanket | |
Classification temp. rating | 2500°F(1360°C) |
Temp. limit continuous use | 2200°F(1200°C) |
Linear Thermal Shrinkage(%) | 1200℃ x 24h ≤ -3 |
Tensile Strength(MPa),(128kg/m³) | ≥0.04 |
Thermal conductivity(W/(m·k)),(128kg/m³),(500℃) | ≤0.153 |
Density(kg/m³) | 64/96/128/160 |
Al2O3 | ≥52 |
Al2O3·SiO2 | ≥99 |
Fe2O3 | ≤0.2 |
Common Dimension
Size | 15000*610/1220*10mm | 14400*610/1220*12.5mm |
7200*610/1220*20mm | 7200*610/1220*25mm | |
5000*610/1220*30mm | 4500*610/1220*40mm | |
3600*610/1220*50mm | ||
Package | 1.Carton box outside and plastic bag inside | |
2.Blank woven bag | ||
Remark | The sizes, shapes and package can be customized |
Rongsheng Company is the China leading ceramic fiber products manufacturers and supplier, We have ready-made packaging designs and product specifications. You only need to provide your brand logo or company name to have products belonging to your own company. Also We have a professional technical team, you can customize the product according to your individual needs, packaging design, density, length, thickness, width, aluminum silicate content, zirconium content can be customized, of course we can provide you the most scientific suggestions.