Description of Magneisa Carbon Brick
Magnesia Carbon Brick, a kind of unburned carbon composite refractory, are manufactured with magnesium oxide of alkaline oxide with high-melting-point (2800℃) and carbon material with high melting point that is difficult to be eroded by furnace slag as the raw materials, and added all kinds of non-oxides additive and carbon binding agent. Our magnesia-carbon brick is made from more than 98% electrically fused magnesite, high purity graphite and metallic antioxidants as needed. Size and specification can be tailored according to furnace type.
Magnesia Carbon brick is resin-bonded brick made from dead-burned or fused magnesia and graphite. Anti-oxidant can be added if required. Magnesia Carbon brick has good performance in thermal resistance, corrosion resistance and spalling resistance. Widely used in converters,BOF, EAFs, steeling ladles and refining furnaces.Any Interests, please contact us for more information and detailed quotation.
Note: Magnesia carbon brick is a kind of non-burning product, its physical and chemical indicators are: MgO70~85%, C l0~20%, apparent porosity ≤3%, bulk density 2.87g/cm3, compressive strength 40~50MPa, 1400°C anti- Folding strength l0~15MPa,Refractoriness ≥1790℃
Application of Magneisa Carbon Brick
Magnesia Carbon Brick is mainly used for converters, steel ladle, AC arc furnaces, linings of DC arc furnaces, and slag lines of ladle. Steelmaking hearth furnace, electric furnace hearth and furnace wall, permanent lining of oxygen converter, non-ferrous metal smelting furnace, high temperature tunnel kiln, calcined magnesia brick and cement kiln lining, furnace bottom and furnace wall, glass kiln Hot room lattice bricks.
The Specifications of Magnesia Carbon Brick For EAF
ITEM | unit | CF-MC-8 | CF-MC-10 | CF-MC-12 | CF-MC-14 | CF-MC-18 | CF-MC-20 |
MgO | % | ≥84 | ≥82 | ≥80 | ≥78 | ≥74 | ≥72 |
C (+) | % | ≥8 | ≥10 | ≥12 | ≥14 | ≥18 | ≥20 |
Bulk Density | g/cm3 | ≥3.05 | ≥3.02 | ≥3.00 | ≥2.97 | ≥2.92 | ≥2.88 |
Apparent porosity | % | ≤4 | ≤4 | ≤4 | ≤3.5 | ≤3.5 | ≤3.5 |
C.C.S | MPa | ≥45 | ≥40 | ≥40 | ≥40 | ≥35 | ≥30 |
M.O.R | MPa | ≥6 | ≥6 | ≥8 | ≥8 | ≥8 | ≥8 |
(1400ºC*30ms) |
The Specifications of Magnesia Carbon Brick For LF
ITEM | unit | CF-MC-5 | CF-MC-8 | CF-MC-10 | CF-MC-12 | CF-MC-14 | CF-MC-16 | CF-MC-18 |
MgO | % | ≥87 | ≥84 | ≥82 | ≥80 | ≥76 | ≥74 | ≥72 |
C (+) | % | ≥5 | ≥8 | ≥10 | ≥12 | ≥14 | ≥16 | ≥18 |
Bulk Density | g/cm3 | ≥3.10 | ≥3.08 | ≥3.02 | ≥3.00 | ≥2.97 | ≥2.95 | ≥2.93 |
Apparent porosity | % | ≤5 | ≤5 | ≤4 | ≤4 | ≤3 | ≤3 | ≤3 |
C.C.S | MPa | ≥45 | ≥45 | ≥40 | ≥40 | ≥35 | ≥35 | ≥35 |
M.O.R | MPa | ≥6 | ≥6 | ≥8 | ≥8 | ≥10 | ≥10 | ≥10 |
(1400ºC*30ms) |
The Specifications of Magnesia Carbon Brick For Converter
ITEM | unit | CF-MC-8 | CF-MC-10 | CF-MC-12 | CF-MC-14 | CF-MC-15 | CF-MC-16 | CF-MC-18 | CF-MC-20 |
MgO | % | ≥86 | ≥80 | ≥78 | ≥76 | ≥75 | ≥74 | ≥72 | ≥70 |
C (+) | % | ≥8 | ≥10 | ≥12 | ≥14 | ≥15 | ≥16 | ≥18 | ≥20 |
Bulk Density | g/cm3 | ≥3.05 | ≥3.03 | ≥3.00 | ≥2.96 | ≥2.95 | ≥2.95 | ≥2.92 | ≥2.88 |
Apparent porosity | % | ≤4 | ≤4 | ≤4 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 |
C.C.S | MPa | ≥45 | ≥40 | ≥40 | ≥40 | ≥35 | ≥35 | ≥35 | ≥30 |
M.O.R | MPa | ≥6 | ≥6 | ≥6 | ≥8 | ≥8 | ≥8 | ≥8 | ≥8 |
1400ºC*30ms |
Magnesia carbon brick main production processes