Brief Description
Silicon Carbide Powder is hexagonal crystal, with stable chemical properties, high thermal conductivity, small thermal expansion coefficient, good wear resistance, Mohs hardness of 9.5. It has black and green two basic varieties. Black silicon carbide has good toughness, it is widely used in glass industry, ceramic industry, stone industry, refractory industry, iron industry, non-ferrous industry and so on. Green silicon carbide has good self-sharpening, and is mostly used for processing hard alloy, titanium alloy and optical glass, and also for honing cylinder liner and accurate grinding HSS tool.
Technical Datas
Color | Granularity range | Chemical Component % | Density g/cm3 | ||
SiC | F.C | Fe2O3 | |||
Black | F4~F90/P12~P100 | ≥98.6 | ≤0.2 | ≤0.4 | ≥3.12 |
F100~F150/P120~P150 | ≥98.1 | ≤0.25 | ≤0.5 | ||
F180~F220/P180~P220 | ≥97.2 | ≤0.3 | ≤0.55 | ||
F230~F280/P240~P360 | ≥97.2 | ≤0.3 | ≤0.55 | ≥3.10 | |
F320~F500/P400~P1000 | ≥97.0 | ≤0.35 | ≤0.6 | ||
F600~F800/P1200~P1500 | ≥96.5 | ≤0.4 | ≤0.6 | ||
F1000~F1200/P2000~2500 | ≥95.5 | ≤0.5 | ≤0.7 | ||
Green | F4~F90/P12~P100 | ≥99.1 | ≤0.2 | ≤0.2 | ≥3.18 |
F100~F150/P120~P150 | ≥98.6 | ≤0.25 | ≤0.45 | ||
F180~F220/P180~P220 | ≥98.0 | ≤0.25 | ≤0.5 | ||
F230~F280/P240~P360 | ≥98.0 | ≤0.3 | ≤0.5 | ≥3.15 | |
F320~F500/P400~P1000 | ≥97.5 | ≤0.3 | ≤0.5 | ||
F600~F800/P1200~P1500 | ≥97.0 | ≤0.35 | ≤0.5 | ||
F1000~F1200/P2000~P2500 | ≥96.5 | ≤0.4 | ≤0.5 |
Application
Black silicon carbide has good toughness, it is widely used in glass industry, ceramic industry, stone industry, refractory industry, iron industry, non-ferrous industry and so on. Green silicon carbide has good self-sharpening, and is mostly used for processing hard alloy, titanium alloy and optical glass, and also for honing cylinder liner and accurate grinding HSS tool.
Related Refractory Castable